Location Map
Amenities @ Treasure at Tampines
Catergory | Amenites | Approx Distance |
MRT Station | SIMEI EW3 | 676 M |
TAMPINES EW2, DT32 | 993 M | |
Schools | QIAONAN PRIMARY SCHOOL | 254 M |
GRIFFITHS PRIMARY SCHOOL | 634 M | |
TAMPINES PRIMARY SCHOOL | 686 M | |
CHANGKAT PRIMARY SCHOOL | 708 M | |
Bus Stops | BLK 121 (76339) Services: 292 | 106 M |
BLK 101 (76079) Services: 2N, 8, 17, 18, 20, 28, 34, 39, 59, 518 | 415 M | |
BLK 141 (76071) Services: 8, 17, 18, 20, 28, 34, 39, 59, 292, 518 | 452 M | |
CHANGI GENERAL HOSP (96289) Services: NR7, 5, 10, 17, 31 | 518 M | |
Groceries | NTUC #01-136 138 Tampines Street 11 Singapore 521138 | 247 M |
NTUC #01-353/355/357/359 107 Tampines Street 11 Singapore 521107 | 421 M | |
NTUC #B1-12 4 Tampines Central 5 Singapore 529510 | 922 M | |
Shopping Malls | EASTPOINT MALL (EAST POINT) | 715 M |
TAMPINES MALL | 930 M | |
CENTURY SQUARE | 946 M |
Book virtual/showflat appointment and get Developer Prices for Virtual Sowflat Treasure at Tampines, Direct Developer Prices, E-brochure and no agency commission
OR
Fill up the form on the right, get Direct Developer Prices, discounts, ebrochure and with Best Prices
Strictly no spam policy.