Unit Mix and Pricing
Treasure at Tampines Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqf | Units : 2203 | Price Min. est |
1 bedroom | A1 | 463 | 187 | Fully Sold! |
1+S bedroom | A2S | 484 | 44 | Fully Sold! |
2 bedroom | B1 - B3 | 581 - 614 | 265 | Fully Sold! |
2 bedroom Premium | B4P - B6P | 657 - 678 | 160 | Fully Sold! |
2+S bedroom | B7S - B8S | 678 | 313 | Fully Sold! |
3 bedroom | C1 - C7 | 818 - 947 | 417 | $1.235m |
3 bedroom Premium | C8P - C10P | 1012 - 1087 | 344 | $1.463m |
4 bedroom | D1 - D3 | 1238 - 1270 | 176 | $1.631m |
4 bedroom Premium | D4P - D9P | 1281 - 1335 | 187 | $1.776m |
5 bedroom | E1 - E4 | 1668 - 1722 | 110 | $2.205m |
(All prices for Treasure at Tampines displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book virtual/showflat appointment and get Developer Prices for Virtual Sowflat Treasure at Tampines, Direct Developer Prices, E-brochure and no agency commission
OR
Fill up the form on the right, get Direct Developer Prices, discounts, ebrochure and with Best Prices
Strictly no spam policy.