Project Details
Project Details | Treasure at Tampines |
Location | Tampines Street 11 |
District | D18 |
Developer | Sim Lian (Treasure) Pte Ltd |
Site Area | 648,889 sqf |
Solicitor | Allen & Gledhill LLP, Dentons and Rodyk & Davidson LLP |
Project Account No. | 712-656602-001 OCBC SGSG |
Architect | Design Link Architects Pte Ltd |
M & E Consultant | Kunda Consulting Engineers |
Structural Consultant | OCC Consultants Pte Ltd |
Landscape Consultant | Design Link Architects Pte Ltd |
Address | 1 - 57 Tampines Lane Singapore |
No. of Storeys | 29 blocks of 12-storey |
Payment Scheme | Normal Progressive Payment |
Tenure | 99 Leasehold wef 29 November 2018 |
Site Use | Residential Residential (Condo) |
Total No. of Units | 2203 |
No. of Car Park Lots | 1754 basement 24 surface 11 handicap |
Expected Date of TOP | 31 Dec 2023 |
Expected Date of Legal Completion | 31 Dec 2026 |
(Project details for Treasure at Tampines may be subjected to change without prior notice)
Book virtual/showflat appointment and get Developer Prices for Virtual Sowflat Treasure at Tampines, Direct Developer Prices, E-brochure and no agency commission
OR
Fill up the form on the right, get Direct Developer Prices, discounts, ebrochure and with Best Prices
Strictly no spam policy.